Operating Figures
| Financial Year | 2017 | 2018 |
|---|---|---|
| Number of Employees (Average) | 1,724 | 1.778 |
| Revenue (mEUR) | 501 | 509 |
| EBITDA (mEUR) | 49.3 | 46.6 |
| Depreciation/Amortisation | 14.4 | 16.5 |
| EBIT (mEUR) | 34.9 | 30.0 |
| Profit from ordinary activities (mEUR) | 34.4 | 29.4 |
| Consolidated net income (mEUR) | 23.4 | 20.0 |
| Cashflow (mEUR) | 35.5 | 41.0 |
| Investments (mEUR) | 39.1 | 37.3 |
| Dividend per Share (EUR) | 1.60 | 1.60 |
Company Information
| Founded | 20. January 1905 |
| Accounting Standard | IFRS |
| End of financial year | 31. December |
| Executive Board | Felix Ahlers (Chairman) Maik Busse (Managing Director Finance and Controlling) Hinnerk Ehlers (Managing Director Marketing, Sales and HR) |
| Supervisory Board | Dirk Ahlers (Chairman) Volker Kuhn (Vice Chairman) Jürgen Schimmelpfennig |
Key figures on the FRoSTA share
| Number of shares | 6.812.598 shares |
| Share capital (mEUR) | 17.440.250,88 Euro |
| Shareholder | Dirk Ahlers 10,0 % Felix Ahlers 33,5 % Free Float 56,5 % |
| Xetra Frankfurt Specialist | Baader Bank AG |
| Applicant | Baader Bank AG |
| Deutsche Börse Listing Partner | Baader Bank AG |
| Designated Sponsor | keiner |
Short business description
| Description of operating business | Herstellung und Vertrieb von Tiefkühlkost (Gemüse, Fertiggerichte und Fisch) |
| Our Business | Manufacture of frozen products and distribution under the brand FRoSTA Manufacture of frozen products for private labels |
| Products | FRoSTA ready made meals (e.g. Paella, Nasi Goreng, Bami Goreng, chicken curry) FRoSTA vegetable mixtures FRoSTA fish specialties |